Property Attributes
- MLS#A11335653
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodMIAMI BEACH IMPROVEMENT C
- Zip33140
- Style
- Year Built1932
- Taxes$ 20091
- Price$ 2,199,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2553
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Triplex - Duplex - Single Family property located 1/2 block from beach with private waterfront property access for dock or water access only. Located near the booming fauna neighborhood . Lots of shopping , restaurants , bars and very secluded. Property has 2 private parking spaces and a yard. One of the only properties of this type. Located in front of a pedestrian bridge that allows you to walk and have easy access to the west part of Miami Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $2,199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable,Other |
| Roof | Other |
| Appliances | Dryer,Washer |
| Garage Spaces | 1 |
| Architectural Style | Detached,Other |
| Pool Features | None |
| Restrictions | Other Restrictions |
| Construction Materials | Brick,Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1932 |
| View | Canal |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | Canal Front |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MIAMI BEACH IMPROVEMENT C |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | From the North take Indian Creek and head south to 28th st , or head North on collins to 28th st |
| High School | Miami Beach |
| City | Miami Beach |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 4000 |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4450 |
| Listing Terms | Cash,Other |
| Elementary School | North Beach |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 20091 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | false |
| Virtual Tour | https://app.infinityy.com/view/-66866a4d1d5c447bbd3df0d35365fd9b?f=1 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Beach |
| Legal Description | M B IMPROVEMENT CO SUB PB 5-7 NW70FT LOT 11 & TR OPP SAME FACING INDIAN CREEK BLK 10 LOT SIZE IRREGULAR OR 17176-3791 0496 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Second Floor Entry,First Floor Entry,Kitchen/Dining Combo,Living/Dining Room,Shower Only |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached,Garage,Other,Paver Block |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4450 |
| Building Area Total | 2903 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC