Property Attributes
- MLS#A11754477
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3010
- Neighborhood4010 SOUTH OCEAN CONDO
- Zip33019
- Style
- Year Built2019
- Taxes$ 13188
- Price$ 790,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
GORGEOUS SPACIOUS UNIT IN POPULAR HYDE.
| Price History | |
|---|---|
| 10/31/2025 | Listed $790,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | CableAvailable |
| Possession | Other |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,Disposal |
| HOA Fee | 1411 |
| Association Fee Includes | Amenities,CableTv |
| Architectural Style | HighRise |
| Pool Features | Association,Heated |
| Security Features | ElevatorSecured |
| Restrictions | CorporateBuyerOk,DailyRentalsAllowed |
| Construction Materials | Block |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 2019 |
| View | Bay,Ocean |
| Unit Number | R2505 |
| Property Subtype | HotelMotel |
| Tax Year | 2024 |
| Waterfront Features | Bayfront,CanalFront |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Association Amenities | BusinessCenter,FitnessCenter,Pool,Elevators |
| Subdivision Name | 4010 SOUTH OCEAN CONDO |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Hollywood |
| Entry Location | 25 |
| Senior Community Y/N | false |
| MLS Area | 3010 |
| Lot Size Units | SquareFeet |
| Carport Y/N | false |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Year Built Details | Condo-Hotel |
| Tax Annual Amount | 13188 |
| MLS Area Minor | Hollywood East (3010-3050) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11754477 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | HotelMotel |
| PostalCity | Hollywood |
| Legal Description | 4010 SOUTH OCEAN CONDO HOLLYWOOD HOTEL UNIT R2505 PER CDO CIN #116070655 |
Interior Features
| Interior Amenities | BuiltInFeatures,ClosetCabinetry,Elevator |
|---|---|
| Flooring | Other,Tile |
| Total Stories | 45 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 25 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SecurityHighImpactDoors |
|---|---|
| Parking Features | OneSpace |
| Building Area Total | 1044 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33019
In The Neighborhood
Hollywood
$ 8,000
- Type
- Single Family
- Size
- 1,075 SqFt
- Rooms
- 2 Beds + 2 Baths
Hollywood
$ 6,500
- Type
- Single Family
- Size
- 1,030 SqFt
- Rooms
- 2 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC