Property Attributes
- MLS#A11924763
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Shores
- Area32
- NeighborhoodMIAMI SHORES SEC 4 AMD PL
- Zip33138
- Style
- Year Built1950
- Taxes$ 10533
- Price$ 4,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4127
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Traditional colonial home for sale. This fixer-upper offers excellent bones and a brand-new roof installed in 2026. With 4 bedrooms and 4 bathrooms, the home is full of classic charm and solid structure, ready for a new owner to bring fresh vision and transform it into a standout residence that truly shines. The property also features an enormous 2-car detached garage and a huge pool accented with classic Miami stone finishes—perfect for creating a private outdoor retreat. Situated in an excellent location on the exclusive Grand Concourse, this home combines character, scale, and setting, offering a rare opportunity in one of the area's most desirable neighborhoods. *Currently being renovated, to include master ground level suite addition. See attachments for floor plans.
| Elementary School | Middle School | High School |
|---|---|---|
| Miami Shores Elementary School | Horace Mann Middle School | Miami Edison High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $2,500,000 |
| 5/8/2026 | 64$4,100,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Possession | ClosingAndFunding,Immediately |
| Roof | Flat,Tile |
| Appliances | None |
| Garage Spaces | 2 |
| Architectural Style | Detached,TwoStory |
| Pool Features | InGround,Pool |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1950 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | MIAMI SHORES SEC 4 AMD PL |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Miami Edison |
| City | Miami Shores |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | 1300 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 13491 |
| Listing Terms | Cash,Conventional |
| Elementary School | Miami Shores |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 10533 |
| Middle/Junior High School | Horace Mann |
| Property Condition | Fixer |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami Shores |
| Legal Description | MIAMI SHORES SEC 4 AMD PB 15-14 LOTS 7 & 8 BLK 102 LOT SIZE 103.780 X 130 OR 13720-3985-84 0688 1 |
Interior Features
| Interior Amenities | BuiltInFeatures,BedroomOnMainLevel,FirstFloorEntry,Bar |
|---|---|
| Flooring | Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | FruitTrees |
|---|---|
| Parking Features | Driveway |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 13491 |
| Building Area Total | 4127 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC