Property Attributes
- MLS#A12004415
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3580
- NeighborhoodChula vista
- Zip33312
- Style
- Year Built1961
- Taxes$ 8923
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this beautiful home in Fort Lauderdale's desirable Chula Vista neighborhood, located on a quiet cul-de-sac with a neighborhood park at the end of the street. The property features spacious living areas, a huge kitchen with a gas cooktop, a pocket door separating the living and bedroom areas, a full-size washer and gas dryer, and a Titan tankless water heater. A rare highlight is the exceptional parking, including two oversized driveways and an electrical hookup designed for an RV or boat. Conveniently located near I-95, the Turnpike, Fort Lauderdale Airport, Las Olas, Hard Rock Casino, beaches, hospitals, universities, and Brightline. Short-term rentals are allowed, making this property ideal as a primary residence, vacation home, or investment opportunity.
| Elementary School | Middle School |
|---|---|
| Riverland Elementary School | New River Middle School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $700,000 |
| 4/22/2026 | 7$750,000 |
| 5/31/2026 | 3$725,000 |
| 6/29/2026 | 3$700,000 |
| 8/18/2026 | 4$675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Other |
| Cooling | Central Air,Ceiling Fan(s),Electric,Other |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Disposal,Microwave,Other,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Detached,Other,One Story |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Brick,Block |
| Year Built | 1961 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | Chula vista |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | map quest |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS-8 |
| MLS Area | 3580 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Riverland |
| Year Built Details | Resale |
| Tax Annual Amount | 8923 |
| Middle/Junior High School | New River |
| MLS Area Minor | Ft Ldale SW (3470-3500;3570-3590) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12004415 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | BEL-TER 42-48 B LOT 60 |
Interior Features
| Interior Amenities | First Floor Entry,Other,Pantry |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Shed |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8000 |
| Building Area Total | 2054 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC