Property Attributes
- MLS#A12009324
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodCORAL ISLE EAST CONDO
- Zip33160
- Style
- Year Built1972
- Price$ 2,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage898
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great location! Waterfront Condo! Spacious unit 1Bed/1 Bath, beautiful water views from the balcony at Coral Isles in a gated waterfront community of Eastern Shores. Unit has Impact Windows! Pool area, Club House, BBQ and library/party room. Boat dock available. 24/7 Police-manned security at community gate entry Just across the Bridge from Sunny Isles and the Beach, this area is also very close and Convenient to all Major Shopping and Dining in Aventura. 1 Parking Space - Pet Friendly Bldg.
| Elementary School | Middle School |
|---|---|
| Ojus Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $1,950 |
| 4/29/2026 | 13$2,200 |
| 5/14/2026 | 5$2,100 |
| 7/2/2026 | 5$2,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Other |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Pool Features | Pool,Community |
| Construction Materials | Block |
| Pets Allowed | No,NoPetRestrictions |
| Year Built | 1972 |
| View | Canal |
| Stories Count | 8 |
| Unit Number | 609 |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | CanalFront |
| Community Features | Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Pool |
| Subdivision Name | CORAL ISLE EAST CONDO |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | North Miami Beach |
| Entry Location | 6 |
| Senior Community Y/N | false |
| Zoning Description | 3000 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Elementary School | Ojus |
| Year Built Details | Resale |
| Middle/Junior High School | Highland Oaks |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12009324 |
| Availability Date | 2026-05-01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| Lease Amount Frequency | Monthly |
| PostalCity | North Miami Beach |
| Legal Description | CORAL ISLE EAST CONDO UNIT 609 - 6TH FLOOR UNDIV 1.026% INT IN COMMON ELEMENTS CLERKS FILE 72R7853 COC 24833-4282 07 2006 5 |
Interior Features
| Interior Amenities | BreakfastArea,FamilyDiningRoom,LivingDiningRoom |
|---|---|
| Flooring | Hardwood,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 6 |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneSpace |
|---|---|
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC