Property Attributes
- MLS#A12015761
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityAventura
- Area12
- NeighborhoodBONAVISTA CONDO
- Zip33180
- Style
- Year Built1973
- Price$ 1,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage913
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Large 1 Bed / 1.5 Bath in the heart of Aventura - *- 1 YEAR LEASE or MORE *** Crown molding - 2 walk in Closets - Floor to ceiling windows - Gym -Laundry rooms on each floor, & Extra Storage Room * 650 + Credit - Proof of Income for last 2 Month / Bank Statements - Call Now !!!
| Price History | |
|---|---|
| 5/11/2026 | Listed $1,800 |
| 6/8/2026 | 6$1,700 |
General Features
| Cooling | CentralAir,CeilingFans |
|---|---|
| Utilities | CableAvailable |
| Appliances | Dishwasher,ElectricRange,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | Other,Pool,Community |
| Security Features | KeyCardEntry |
| Pets Allowed | No |
| Year Built | 1973 |
| View | Other |
| Stories Count | 18 |
| Unit Number | 203 |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Fitness,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | FitnessCenter,Laundry,Management |
| Subdivision Name | BONAVISTA CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | PestControl,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 1 |
| Status | Active |
| City | Aventura |
| Entry Location | 2 |
| Senior Community Y/N | false |
| Zoning Description | 5000 |
| MLS Area | 12 |
| Lot Size Units | SquareFeet |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12015761 |
| Availability Date | 2026-06-01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Aventura |
| Legal Description | BONAVISTA CONDO UNIT 203 - 2ND FLOOR UNDIV .5144% INT IN COMMON ELEMENTS CLERKS FILE 73R-81454 OR 16878-3528 0895 1 F/A/U 30-1234-047-0090 |
Interior Features
| Interior Amenities | EatInKitchen,LivingDiningRoom,ThirdFloorEntry,BayWindow,Elevator |
|---|---|
| Flooring | Carpet,CeramicTile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Guest,OneSpace |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 4:25 PM UTC