Property Attributes
- MLS#A12022282
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPompano Beach
- Area3113
- NeighborhoodWAHOO NO 2
- Zip33062
- Style
- Year Built1966
- Price$ 1,995
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage540
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Just 4 minutes walking from the beach! Enjoy waterfront living in this fully renovated and finely furnished 1 bedroom, 1 bathroom apartment. Equipped with furniture, appliances, and electronics. It can also be rented unfurnished. Located in a quiet, pet-friendly community with assigned parking, in-building laundry, a dog park, and private dock access for kayaking and paddleboarding. Water Taxi stop right at the door. Minutes from downtown Fort Lauderdale, with easy access to highways, shops, restaurants, marinas, and grocery stores. Utilities included: water, sewer, trash, pest control, and high-speed Wi-Fi internet.
| Price History | |
|---|---|
| 5/20/2026 | Listed $2,275 |
| 5/23/2026 | 12$1,995 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Roof | Shingle |
| Appliances | Dryer,ElectricRange,GasWaterHeater,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | DockRestrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1966 |
| View | Canal,Garden,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 5 |
| Property Subtype | Apartment |
| Waterfront Features | CanalAccess,CanalFront |
| Community Features | LaundryFacilities,Other,Park,StreetLights,Sidewalks |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | Laundry,Management,Maintenance,Other |
| Subdivision Name | WAHOO NO 2 |
| Garage Y/N | true |
| Rent Includes | Electricity,Gas,Gardener,HotWater,Internet,PestControl,Sewer,TrashCollection,Water |
| Full Baths | 1 |
| Status | Active |
| City | Pompano Beach |
| Senior Community Y/N | false |
| Zoning Description | RM-20 |
| MLS Area | 3113 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 11758 |
| Property Condition | UpdatedRemodeled |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12022282 |
| Availability Date | 2026-05-19 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Apartment |
| Lease Amount Frequency | Monthly |
| PostalCity | Pompano Beach |
| Legal Description | WAHOO NO 2 7-49 B LOTS 38 & 39 LESS N 15 FOR ST & STRIP OF LAND BOUNDED ON N BY WAHOO CANAL,ON S BY N/L OF CANAL DR RELOCATED,ON E BY EXT N |
Interior Features
| Interior Amenities | BedroomOnMainLevel,LivingDiningRoom |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,FruitTrees,SecurityHighImpactDoors,Lighting,OutdoorShower,Patio |
|---|---|
| Parking Features | Assigned,OneSpace |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 11758 |
| Frontage Length | 1 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC