Property Attributes
- MLS#A12023540
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodMYRTLE GROVE
- Zip33056
- Style
- Year Built1954
- Taxes$ 2502
- Price$ 595,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Just Listed – Fully Renovated Corner Home in Miami Gardens. Move right into this beautifully renovated 5-bedroom, 2-bathroom home with a den located on a desirable corner lot in Miami Gardens. This property has been completely updated and is ready for its new owner! Brand New Roof. Impact Windows & Doors. Modern Kitchen with Quartz Countertops. New Stainless-Steel Appliances . Spacious 5 Bedrooms. Corner Lot with Great Outdoor Space. Fully Renovated & Move-In Ready
| Middle School |
|---|
| Carol City Middle School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $595,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | ElectricWaterHeater |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | 3rd Party Approval |
| Subdivision Name | MYRTLE GROVE |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Pending |
| City | Miami Gardens |
| Senior Community Y/N | true |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 2502 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12023540 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami Gardens |
| Legal Description | MYRTLE GROVE PB 53-90 LOT 15 BLK 14 LOT SIZE 100.000 X 100 OR 18171-4518 0798 4 F/A/U 30-2109-002-3030 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FruitTrees |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 10000 |
| Building Area Total | 1452 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC