Property Attributes
- MLS#A12026595
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodNORTH CARILLON BEACH COND
- Zip33141
- Style
- Year Built2008
- Price$ 18,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Available Aug–Nov: Spectacular beachfront loft-style townhome 2 bedrooms + den/office, 2.5 baths with direct ocean views from every room. This dramatic two-story designer residence features 20' ceilings, a chef’s Italian kitchen, and high-end finishes throughout. Residency includes access for up to 8 guests to Carillon Resort’s award-winning amenities: multiple pools, private beach service, full-service salon, indoor rock-climbing, and a 70,000 sq. ft. spa & wellness center. Onsite dining options include an organic restaurant, and a multilevel Publix and Starbucks are across the street. Prime location with easy access to Miami Beach’s main routes (Alton Rd., 41st St., 195, I-95). Ideal seasonal rental for a luxurious, active beachfront stay.
| Elementary School | Middle School | High School |
|---|---|---|
| Biscayne Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $18,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CentralAir,Electric |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,IceMaker,Microwave,Other,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise,SplitLevel |
| Pool Features | InGround,Pool,Community |
| Security Features | BuildingSecurity,KeyCardEntry,LobbySecured,SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | Ocean,Water |
| Levels | MultiSplit |
| Unit Number | 204 |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess,OceanFront |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Elevators,FitnessCenter,HobbyRoom,Management,Maintenance,Other,Pool,Sauna,SpaHotTub |
| Attached Garage | true |
| Subdivision Name | NORTH CARILLON BEACH COND |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | AssociationDues,HotWater,Pool,Sewer,TrashCollection,Water |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Senior Community Y/N | false |
| Zoning Description | 4100 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Elementary School | Biscayne |
| Year Built Details | Resale |
| Middle/Junior High School | Nautilus |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12026595 |
| Availability Date | 2026-06-01 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami Beach |
| Legal Description | NORTH CARILLON BEACH CONDO UNIT 204 UNDIV 0.7221% INT IN COMMON ELEMENTS OFF REC 26542-0015 |
Interior Features
| Interior Amenities | BuiltInFeatures,EatInKitchen,FamilyDiningRoom,FirstFloorEntry,LivingDiningRoom,VaultedCeilings,WalkInClosets,Elevator |
|---|---|
| Flooring | Other,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass,Other |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors,Lighting |
|---|---|
| Parking Features | Attached,Covered,Garage,OneSpace |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC