Property Attributes
- MLS#A12026720
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityLauderhill
- Area3740
- NeighborhoodLAKES OF INVERRARY CONDO
- Zip33319
- Style
- Year Built1971
- Price$ 2,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1105
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
2 BEDROOMS 2 BATHROOMS CONDO UNIT FOR RENT AT THE LAKES OF INVERRARY. SPACIOUS PRIVATE BALCONY, SECURED BUILDING ENTRY, ON-SITE MANAGEMENT, WELL-MAINTAINED COMMON AREAS. COMMUNITY IS CLOSE TO THE TURNPIKE, I-95, AND FORT LAUDERDALE BEACHES.
| Elementary School | Middle School | High School |
|---|---|---|
| Village Elementary School | Lauderdale Lks Middle School | Piper High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $2,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric |
| Cooling | CeilingFans,Electric |
| Utilities | CableAvailable |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator |
| Patio/Porch Features | Balcony,Screened |
| Architectural Style | HighRise |
| Pool Features | Pool,Community |
| Security Features | SmokeDetectors |
| Restrictions | LimitedNumberVehicles |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1971 |
| View | Garden |
| Stories Count | 8 |
| Unit Number | 803 |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Pool |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | Elevators,Management,Maintenance,Pool |
| Subdivision Name | LAKES OF INVERRARY CONDO |
| Garage Y/N | false |
| Rent Includes | Sewer,CableTv,Water |
| Full Baths | 2 |
| Status | Active |
| Directions | INVERRARY BLVD NORTH OF OAKLAND PARK BLVD. TO ENTRANCE. |
| High School | Piper |
| City | Lauderhill |
| Entry Location | 8 |
| Senior Community Y/N | false |
| Zoning Description | RM-18 |
| MLS Area | 3740 |
| Lot Size Units | SquareFeet |
| Elementary School | Village |
| Middle/Junior High School | Lauderdale Lks |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| MLS Area Minor | Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12026720 |
| Availability Date | 2026-05-28 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Lauderhill |
| Legal Description | THE LAKES OF INVERRARY CONDO UNIT 803 PER CDO BK/PG: 4617/510 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Bathtub,LivingDiningRoom,Elevator,FirstFloorEntry |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 8 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Parking Features | Assigned,OneSpace |
| Water Source | Public |
| Spa | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC