Property Attributes
- MLS#A12032934
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityHomestead
- Area60
- NeighborhoodSILVER PALM EAST SEC THRE
- Zip33032
- Style
- Year Built2008
- Price$ 2,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1706
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BEAUTIFUL AND SPACIOUS 2 STORY TOWNHOUSE, HAS 3 BEDROOMS AND 2 1/2 BATHROOMS, LIVING ROOM, SEPARATE DINING ROOM / FAMILY ROOM, FENCED PRIVATE BACKYARD, 1 CAR GARAGE, GARDEN VIEW, LAMINATE SPC WATERPROOF FLOOR ON SECOND FLOOR, ENTIRE HOUSE IS FRESHLY PAINTED, SILVER PALMS COMMUNITY OFFERS A POOL, STATE-OF-THE-ART FITNESS CENTER, CLUBHOUSE, CHILDREN'S PLAYGROUND EQUAL HOUSING OPPORTUNITY
| Middle School | High School |
|---|---|
| Redland Middle School | Homestead High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $2,800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Pool Features | None,Community |
| Security Features | SecurityGuard,SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 2008 |
| Unit Number | 23525 |
| Property Subtype | Townhouse |
| Community Features | Clubhouse,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,FitnessCenter,Pool |
| Attached Garage | true |
| Contingency | Association Approval |
| Subdivision Name | SILVER PALM EAST SEC THRE |
| Garage Y/N | true |
| Rent Includes | AssociationDues |
| Full Baths | 2 |
| Status | Pending |
| High School | Homestead |
| City | Homestead |
| Senior Community Y/N | false |
| Zoning Description | 3700 |
| MLS Area | 60 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 1896 |
| Middle/Junior High School | Redland |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertpanorama.com/instaview/mia/A12032934 |
| Availability Date | 2026-07-01 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Homestead |
| Legal Description | SILVER PALM EAST SECTION THREE PB 165-27 T-22220 LOT 4 BLK 104 LOT SIZE 1896 SQ FT FAU 30 6019 001 0020 COC 26280-4113 03 2008 5 |
Interior Features
| Interior Amenities | FirstFloorEntry |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,TwoSpaces |
| Water Source | Public |
| Lot Size Area | 1896 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC