Property Attributes
- MLS#A12036048
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWeston
- Area3890
- NeighborhoodSECTOR 7-PARCEL Q
- Zip33327
- Style
- Year Built2000
- Taxes$ 17133
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3012
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Located in the exclusive Weston Hills Country Club, this freshly painted 2-story residence offers an open floor design with 3,490 SF of living space featuring 6 bedrooms, 4.5 baths, and a 2-car garage. Enjoy stylish laminate and ceramic flooring throughout and a layout designed for comfortable everyday living and entertaining. Set on an 8,378 SF lot inside a gated golf course country club community, and zoned for A+ schools. Best-priced opportunity to own and personalize a spacious home in one of Weston’s most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Gator Run Elementary School | Falcon Cove Middle School | Cypress Bay High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,400,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | SpanishTile |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Washer |
| HOA Fee | 575 |
| Garage Spaces | 2 |
| Association Fee Includes | MaintenanceGrounds,Security |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,TwoStory |
| Pool Features | None |
| Restrictions | OkToLease |
| Construction Materials | Block |
| Year Built | 2000 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Golf,GolfCourseCommunity |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | SECTOR 7-PARCEL Q |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Cypress Bay |
| City | Weston |
| Senior Community Y/N | false |
| Zoning Description | R-3 |
| MLS Area | 3890 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 8378 |
| Listing Terms | Cash,Conventional |
| Elementary School | Gator Run |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 17133 |
| Middle/Junior High School | Falcon Cove |
| MLS Area Minor | Weston (3890) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12036048 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Weston |
| Legal Description | SECTOR 7-PARCEL Q 168-41 B LOT 105 BLK 2 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,DualSinks,EatInKitchen,FirstFloorEntry,SeparateShower |
|---|---|
| Flooring | CeramicTile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Patio,StormSecurityShutters |
|---|---|
| Parking Features | Covered,PaverBlock,GarageDoorOpener |
| Lot Features | SprinklerSystem,LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 8378 |
| Building Area Total | 3719 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC