Property Attributes
- MLS#A12040369
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodTRUMP INTERNATIONAL SONES
- Zip33160
- Style
- Year Built2003
- Taxes$ 3658
- Price$ 290,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage551
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
OCEAN FRONT CONDO-HOTEL AT TRUMP INTERNATIONAL BEACH RESORT IN SUNNY ISLES BEACH. FANTASTIC OCEAN VIEWS! UNIT IS CURRENTLY IN THE HOTEL PROGRAM. PERFECT FOR BUYERS THAT WANT TO HAVE A PIECE OF MIAMI OCEAN VIEW APARTMENT FOR A COUPLE OF TIMES IN THE YEAR AND RENT THE REST!! BEAUTIFUL BEACH, INCREDIBLE POOL, AND FULL AMENITIES AWAITS YOU, STATE-OF-THE-ART GYM, TOP-OF-THE-LINE SPA, FINE DINING, HOTEL LOUNGE, CONCIERGE, VALET, AND MUCH MORE! UNIT IS FULLY FURNISHED WITH A SITTING AREA, FLAT TV. OFFICE DESK, AND KITCHENETTE. CLOSE TO BAL HARBOR SHOPS AND AVENTURA SHOPPING MALL. VERY DESIRABLE REAL ESTATE DEAL FOR USERS/INVESTORS IN SOUTH FLORIDA.
| Elementary School | Middle School |
|---|---|
| Norman S. Edelcup K-8 Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $310,000 |
| 7/21/2026 | 6$290,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Appliances | IceMaker |
| HOA Fee | 1400 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | Association |
| Security Features | DoorMan,ElevatorSecured |
| Restrictions | CorporateBuyerOk,DailyRentalsAllowed,OkToLease |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Ocean |
| Unit Number | 1008 |
| Property Subtype | HotelMotel |
| Tax Year | 2025 |
| Waterfront Features | OceanFront |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | BeachRights,BusinessCenter,Cabana,Clubhouse,Elevators,FitnessCenter,Pool,Sauna,SpaHotTub,TennisCourts |
| Subdivision Name | TRUMP INTERNATIONAL SONES |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Sunny Isles Beach |
| Entry Location | 10 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional |
| Elementary School | Norman S. Edelcup K-8 |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 3658 |
| Middle/Junior High School | Highland Oaks |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12040369 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | HotelMotel |
| PostalCity | Sunny Isles Beach |
| Legal Description | TRUMP INTERNATIONAL SONESTA BEACH RESORT CONDO UNIT 1008 UNDIV 1/373 INT IN COMMON ELEMENTS OFF REC 21007-0527 COC 22608-2715 08 2004 1 |
Interior Features
| Interior Amenities | BuiltInFeatures,BedroomOnMainLevel,Bar |
|---|---|
| Flooring | Carpet,Marble |
| Total Stories | 31 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Entry Level | 10 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | Assigned,Guest,Valet |
| Building Area Total | 551 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC