Property Attributes
- MLS#A12047403
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodTHE ROYAL CLUB CONDO
- Zip33140
- Style
- Year Built1983
- Price$ 4,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Be the first to live in this completely renovated 2-bedroom, 2-bath beachfront residence at Royal Club! This spacious apartment has been beautifully remodeled from top to bottom and features brand-new appliances, an in-unit washer and dryer, modern finishes, and is partially furnished for added convenience. Available immediately for an annual rental, this move-in-ready home offers the ultimate Miami Beach lifestyle with direct beach access, oceanfront pool, fitness center, sauna, 24-hour security, and covered parking. Ideally located on Millionaire's Row, just minutes from South Beach, Bal Harbour, fine dining, shopping, and entertainment. A rare opportunity to enjoy a never-lived-in, turnkey beachfront home in one of Miami Beach's most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $4,400 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Appliances | Dryer,Dishwasher,ElectricRange,IceMaker,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open,Porch |
| Pool Features | InGround,Pool,Community |
| Security Features | BuildingSecurity,Intercom,KeyCardEntry,LobbySecured |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1983 |
| View | Canal |
| Stories Count | 10 |
| Unit Number | 201 |
| Property Subtype | Condominium |
| Waterfront Features | Creek |
| Community Features | RecreationArea |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,FitnessCenter,Maintenance,Pool,Sauna |
| Attached Garage | true |
| Subdivision Name | THE ROYAL CLUB CONDO |
| Garage Y/N | true |
| Rent Includes | Internet,CableTv |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 4 |
| Senior Community Y/N | false |
| Zoning Description | 6000 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Elementary School | North Beach |
| Middle/Junior High School | Nautilus |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12047403 |
| Availability Date | 2026-07-03 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Miami Beach |
| Legal Description | THE ROYAL CLUB CONDO UNIT 201 UNDIV 1.05% INT IN COMMON ELEMENTS OR 13045-4818 1086 6 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,LivingDiningRoom,Elevator,FirstFloorEntry |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Entry Level | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | Attached,Garage,OnStreet |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC