Property Attributes
- MLS#A12051151
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityCutler Bay
- Area60
- NeighborhoodTRELLIS AT BAYSHORE
- Zip33190
- Style
- Year Built2006
- Taxes$ 7500
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2201
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Stunning 4-bedroom, 2.5-bath home in the gated Trellis at Isles of Bayshore! This beautifully maintained, move-in-ready home features an open-concept floor plan with abundant natural light, high ceilings, and designer finishes throughout. The spacious kitchen offers stainless steel appliances, quartz countertops, solid wood cabinetry, ample counter space, and a isla . Upstairs, the oversized primary suite and new water heater . Relax in the private fenced backyard with a paved patio, perfect for entertaining. Additional features include a second-floor laundry room, two-car garage, and extended driveway. Resort-style amenities include a clubhouse, pool, fitness center, playground, walking trails, and lakes. Conveniently located near Black Point Marina, parks, shopping, dining, top-rated schools, major highways,
| Price History | |
|---|---|
| 7/9/2026 | Listed $560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Architectural Style | Two Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | Association Approval Required |
| Construction Materials | Block,Stucco |
| Year Built | 2006 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Game Room,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | TRELLIS AT BAYSHORE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Cutler Bay |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2337 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 7500 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12051151 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-09 |
| PostalCity | Cutler Bay |
| Legal Description | TRELLIS AT BAYSHORE PB 164-047 T-22057 LOT 3 BLK 8 LOT SIZE 2337 SQ FT FAU 36 6016 000 0023 COC 25306-2115 01 2007 1 |
| AttributionContact | jcollado@deconovaflorida.com |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dual Sinks,First Floor Entry,Shower Only,Tub Shower |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached Carport,Guest,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 2337 |
| Building Area Total | 2796 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC