Property Attributes
- MLS#A12052837
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityAventura
- Area22
- NeighborhoodTURNBERRY TOWERS CONDO
- Zip33180
- Style
- Year Built1981
- Price$ 2,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1077
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Best views over the Marina and Atlantic Ocean. Updated unit. Luxury building centrally located. Building is undergoing renovations, including balconies and pool and some noise may be heard during working hours. Unit can be rented fully furnished, partially furnished, seasonal or yearly.
| Price History | |
|---|---|
| 7/14/2026 | Listed $2,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Barrel |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Deck,Open |
| Pool Features | Automatic Chlorination,Cleaning System,Other,Pool,Community |
| Security Features | Building Security,Gated with Guard,Key Card Entry,Smoke Detector(s) |
| Restrictions | Dock Restrictions,No Truck |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1981 |
| View | Intercoastal,Ocean,Other |
| Unit Number | 22C |
| Property Subtype | Condominium |
| Waterfront Features | Canal Front |
| Community Features | Clubhouse,Fitness,Game Room,Pool,Tennis Court(s) |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Billiard Room,Controlled Access,Elevator(s),Golf Course,Playground,Private Membership,Pool |
| Subdivision Name | TURNBERRY TOWERS CONDO |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Rent Includes | Association Dues,Internet,Pest Control,Pool,Cable TV |
| Full Baths | 1 |
| Status | Active |
| Directions | FIRST BUILDING AT TURNBERRY WAY |
| City | Aventura |
| Entry Location | 22 |
| Senior Community Y/N | false |
| Zoning Description | 64/COMM |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Ok to Lease | Less Than 1 Year |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12052837 |
| Availability Date | 2026-07-13 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Aventura |
| Legal Description | TURNBERRY TOWERS CONDOUNIT 22C UNDIV .1930% INT IN COMMON ELEMENTS OFF |
Interior Features
| Interior Amenities | Breakfast Area,Eat-in Kitchen,Elevator,First Floor Entry |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 22 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Storm/Security Shutters,Tennis Court(s) |
|---|---|
| Parking Features | One Space,Valet |
| Water Source | Public |
| Spa | true |
| Frontage Length | 100 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 33180
In The Neighborhood
Aventura
$ 5,200
- Type
- Rentals
- Size
- 1,766 SqFt
- Rooms
- 3 Beds + 2 Baths
Aventura
$ 5,800
- Type
- Rentals
- Size
- 1,677 SqFt
- Rooms
- 2 Beds + 2 Baths
Aventura
$ 5,200
- Type
- Rentals
- Size
- 1,763 SqFt
- Rooms
- 2 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC