Property Attributes
- MLS#A12055407
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityAventura
- Area22
- NeighborhoodAVENTURA MARINA CONDO NUM
- Zip33180
- Style
- Year Built2006
- Price$ 6,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully updated 3-bedroom, 2.5-bath corner residence with over 1,800 SF of living space, located on the 10th floor with desirable eastern exposure. Enjoy breathtaking views of the Intracoastal Waterway and the Atlantic Ocean from this bright and spacious home. Features include brand-new luxury vinyl flooring throughout, a beautifully renovated kitchen, and updated bathrooms. The open layout is filled with natural light thanks to the corner-unit design. The building offers exceptional amenities, including 24-hour security and concierge service, a gated entrance, a brand-new fitness center, two resort-style swimming pools, and more. One assigned parking space is included, with a second space available through valet service. Ideally located just minutes from shopping, restaurants, parks, beaches, and major highways.
| Elementary School | Middle School |
|---|---|
| Aventura Waterways Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $6,700 |
| 8/2/2026 | 3$6,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Appliances | Dryer,Dishwasher |
| Garage Spaces | 1 |
| Architectural Style | HighRise |
| Pool Features | Other,Pool,Community |
| Security Features | GatedWithGuard,LobbySecured,SecurityGuard,FireSprinklerSystem |
| Construction Materials | Block |
| Pets Allowed | PetFee,Yes |
| Year Built | 2006 |
| View | Intercoastal,Ocean |
| Unit Number | 1010 |
| Property Subtype | Condominium |
| Waterfront Features | IntracoastalAccess |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Elevators,FitnessCenter,Pool,Sauna,SpaHotTub,Security |
| Subdivision Name | AVENTURA MARINA CONDO NUM |
| Garage Y/N | true |
| Rent Includes | AssociationDues,HotWater,Internet,PestControl,Pool,CableTv |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GOOGLE MAP |
| City | Aventura |
| Disclosures | OwnerIsListingAgent |
| Entry Location | 10 |
| Senior Community Y/N | false |
| Zoning Description | 4000 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Spa Features | HotTub |
| Elementary School | Aventura Waterways |
| Middle/Junior High School | Highland Oaks |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12055407 |
| Availability Date | 2026-08-14 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Aventura |
| Legal Description | AVENTURA MARINA CONDO NUMBER TWO UNIT 1010 UNDIV 0.00385697% INT IN COMMON ELEMENTS OFF REC 24831-3599 COC 25047-0496 10 2006 1 |
Interior Features
| Interior Amenities | EatInKitchen,LivingDiningRoom,Pantry,WalkInClosets |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 10 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,SecurityHighImpactDoors |
|---|---|
| Parking Features | Guest,Valet |
| Spa | true |
| Frontage Length | 150 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC