Property Attributes
- MLS#A12057516
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area12
- NeighborhoodLAKEVIEW OF THE CALF CLUB
- Zip33179
- Style
- Year Built1981
- Price$ 1,650
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage590
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Cozy remodeled studio turned into a 1 bedroom with WASHER & DRYER INSIDE THE UNIT, and Hurricane impact windows. 1 parking assigned, water and sewer included.
| Elementary School | Middle School | High School |
|---|---|---|
| Norland Elementary School | Andover Middle Middle School | Miami Norland High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $1,650 |
General Features
| Sewer | PublicSewer,SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Concrete |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Pool Features | Fenced,Other,Pool,Community |
| Restrictions | OtherRestrictions |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1981 |
| View | Other |
| Stories Count | 6 |
| Unit Number | 107-5 |
| Property Subtype | Condominium |
| Community Features | Fitness,GameRoom,Sidewalks,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | BilliardRoom,Elevators,HobbyRoom,Pool,Sauna |
| Subdivision Name | LAKEVIEW OF THE CALF CLUB |
| Garage Y/N | true |
| Rent Includes | Pool,Sewer,TrashCollection,Water |
| Full Baths | 1 |
| Status | Active |
| High School | Miami Norland |
| City | Miami |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Zoning Description | 3800 |
| MLS Area | 12 |
| Lot Size Units | SquareFeet |
| Elementary School | Norland |
| Middle/Junior High School | Andover Middle |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12057516 |
| Availability Date | 2026-07-21 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Miami |
| Legal Description | LAKEVIEW OF THE CALF CLUB CONDO UNIT 107-5 UNDIV .9108% INT IN COMMON ELEMENTS OFF REC 10979-1517 OR 17926-2386 17963-0250 1297 1 |
Interior Features
| Interior Amenities | LivingDiningRoom,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | SecurityHighImpactDoors |
|---|---|
| Parking Features | Guest |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 4:25 PM UTC