Property Attributes
- MLS#A12058711
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area30
- NeighborhoodTERRANOVA CONDO #10
- Zip33172
- Style
- Year Built1986
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
PRIME LOCATION! Spacious 3-bedroom, 2-bathroom condo offering more than 1,200 square feet of comfortable living space in the gated Terranova community. Ideally situated near major expressways, FIU, shopping, dining, and entertainment, just minutes from Dolphin Mall and Miami International Mall and approximately 15 minutes from Miami International Airport. The unit features tile flooring throughout, generous bedroom closets, stainless steel kitchen appliances, and a brand-new modern refrigerator. Enjoy a low monthly HOA fee and community amenities including a swimming pool, tennis and racquetball courts, roving security, and ample guest parking. Perfect for a primary residence or investment property, with strong rental demand in the area and the ability to lease immediately. Don’t miss this excellent opportunity in one of Miami’s most convenient locations!
| Elementary School | Middle School |
|---|---|
| Sweetwater Elementary School | Ruben Dario Middle School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $3,000 |
General Features
| Sewer | PublicSewer,SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Appliances | Dryer,ElectricWaterHeater,Disposal,Microwave,Washer |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | Pool,Community |
| Security Features | GatedWithGuard,SmokeDetectors |
| Restrictions | LimitedNumberVehicles,NoBoats,NoRv,NoTruck |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1986 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 23-36 |
| Property Subtype | Condominium |
| Community Features | Pool,TennisCourts |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Maintenance,Pool,Guard,Security |
| Energy Efficient | WaterHeater |
| Subdivision Name | TERRANOVA CONDO #10 |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Rent Includes | Sewer,Water |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Entry Location | 2 |
| Senior Community Y/N | false |
| Zoning Description | 3800 |
| MLS Area | 30 |
| Lot Size Units | SquareFeet |
| Carport Y/N | false |
| Elementary School | Sweetwater |
| Middle/Junior High School | Ruben Dario |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12058711 |
| Availability Date | 2026-07-23 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Miami |
| Legal Description | TERRANOVA CONDO #10 UNIT 23 BLDG 36 UNDIV 1/24 INT IN COMMON ELEMENTS OFF REC 12909-1707 F/A/U 30-3051-081-0150 COC 22805-3901 10 2004 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,ClosetCabinetry,SecondFloorEntry,FamilyDiningRoom,SplitBedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | StormSecurityShutters |
|---|---|
| Parking Features | TwoSpaces |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 4:25 PM UTC