Property Attributes
- MLS#A12059423
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3621
- NeighborhoodPINE RIDGE
- Zip33067
- Style
- Year Built1986
- Taxes$ 15974
- Price$ 739,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2711
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
5-bed, 3-bath pool home with low HOA and nearly 3,000 sq ft of living space. Enjoy an open-concept layout with a split floor plan, perfect for entertaining. Features include a saltwater pool with screened enclosure, a spacious primary suite with sit-in closet, and a generous backyard ideal for BBQs and outdoor gatherings. Solar panels were installed to reduce the carry cost on utilities. This home has a brand new AC System.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Park Elementary School | Forest Glen Middle School | Coral Springs High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $739,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 312 |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool |
| Restrictions | Association Approval Required |
| Construction Materials | Aluminum Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1986 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | PINE RIDGE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Sawgrass Expy, left on N University Drive, left on Pine Ridge Drive, left on NW 86th Ave, left on NW 49th Drive. |
| High School | Coral Springs |
| City | Coral Springs |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | RS-3,4,5 |
| MLS Area | 3621 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11239 |
| Listing Terms | Conventional,FHA |
| Elementary School | Coral Park |
| Year Built Details | Resale |
| Tax Annual Amount | 15974 |
| Middle/Junior High School | Forest Glen |
| MLS Area Minor | North Broward 441 To Everglades (3611-3642) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12059423 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | PINE RIDGE 112-37 B LOT 2 BLK P |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None,Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 11239 |
| Building Area Total | 3418 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 4:25 PM UTC