Property Attributes
- MLS#A12066550
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPembroke Pines
- Area3180
- NeighborhoodPEMBROKE LAKES SECTION SE
- Zip33026
- Style
- Year Built1984
- Taxes$ 1752
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Move-in ready townhouse in a sought-after Pembroke Pines neighborhood of Flamingo Villas! This 3-bed, 2.5-bath home features an updated kitchen and bath, a newer roof, and gorgeous water views. Enjoy low HOA fees, easy highway access, and a prime location just minutes from CB Smith Park, Memorial West Hospital and popular restaurants. Don't miss this one!
| Elementary School | Middle School |
|---|---|
| Pembroke Lakes Elementary School | Walter C. Young Middle School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 144 |
| Patio/Porch Features | Balcony,Open,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | None,Community |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Year Built | 1984 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | PEMBROKE LAKES SECTION SE |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Pembroke Pines |
| Senior Community Y/N | false |
| Zoning Description | (R-MF) |
| MLS Area | 3180 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1394 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pembroke Lakes |
| Year Built Details | Resale |
| Tax Annual Amount | 1752 |
| Middle/Junior High School | Walter C. Young |
| MLS Area Minor | Hollywood Central West (3980;3180) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12066550 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pembroke Pines |
| Legal Description | PEMBROKE LAKES SECTION SEVEN 107-37 B THAT PT OF TRACT A DESC AS,COMM AT NW COR OF TR A,ELY 139.77,S 1405.51,E 584.49,SWLY 72.36,SELY 36.50 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Porch |
|---|---|
| Parking Features | Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 1394 |
| Building Area Total | 1660 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC