Property Attributes
- MLS#A12082006
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami
- Area22
- NeighborhoodDIXIE GARDENS
- Zip33161
- Style
- Year Built1948
- Taxes$ 10753
- Price$ 959,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A well-maintained home that offers all the Miami charm combined with comfort choices to fit a modern lifestyle. The living area is designed around a spacious open-concept kitchen. A volume ceiling master bedroom as well as four additional bedrooms offer enough light, space and air to spread out, while several patio doors create a seamless indoor-outdoor living space, extending into a private back yard that features a new heated saltwater pool. New metal roof, impact windows and doors, upgraded systems and comfortable access. The property is warm and inviting and represents a complete home in the center of everything that makes North Miami a great place to live. The house is located outside of flood zone, which offers great long-term benefit.
| Price History | |
|---|---|
| 9/2/2026 | Listed $959,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Detached,One Story |
| Pool Features | Automatic Chlorination,Concrete,Fenced,Gunite,Heated,In Ground,Other,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1948 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | DIXIE GARDENS |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | North Miami |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 0400 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 10753 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12003938 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami |
| Legal Description | DIXIE GARDENS PB 44-30 LOT 2 BLK 6 LOT SIZE 75.000 X 140 COC 21412-3244 03 2003 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Main Level Primary |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Security/High Impact Doors |
|---|---|
| Parking Features | Circular Driveway,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 10500 |
| Building Area Total | 2014 |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33161
In The Neighborhood
North Miami
$ 765,000
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths
North Miami
$ 499,000
- Type
- Single Family
- Size
- 1,190 SqFt
- Rooms
- 2 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 4:25 PM UTC