Property Attributes
- MLS#A12082050
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityHollywood
- Area3050
- NeighborhoodSUNNYSIDE ESTATES
- Zip33020
- Style
- Year Built1947
- Taxes$ 6860
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
ADORABLE SINGLE FAMILY - 1 STORY. 3/2 WITH A HUGE FENCED BACK YARD. DEAD END STREET. RENOVATED WITH AN UPDATED KITCHEN. W/D. EAST OF 95. CLOSE TO AVENTURA, HOLLYWOOD CENTER, BEACHES. VACANT. EASY TO SHOW.
| Middle School | High School |
|---|---|
| Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Dogs OK |
| Year Built | 1947 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Contingency | Financing |
| Subdivision Name | SUNNYSIDE ESTATES |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| Directions | OFF PEMBROKE RD. EAST OF 95. |
| High School | Hallandale High |
| City | Hollywood |
| Senior Community Y/N | false |
| Zoning Description | RS-3 |
| MLS Area | 3050 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 6860 |
| Middle/Junior High School | Mcnicol |
| MLS Area Minor | Hollywood East (3010-3050) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12082050 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | SUNNYSIDE ESTATES 19-35 B LOT 7 BLK 3 |
Interior Features
| Interior Amenities | Breakfast Area,First Floor Entry,Other |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Fruit Trees,Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1204 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 4:25 PM UTC