Property Attributes
- MLS#A12090451
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodCORAL SPRINGS UNIVERSITY
- Zip33071
- Style
- Year Built1986
- Taxes$ 3303
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This spacious 4-bedroom, 2-bath home in the desirable Maplewood area of Coral Springs! Featuring a great floor plan, generous living spaces, a private pool, and a sizable yard, this home offers an excellent opportunity to create the home you’ve been envisioning. The property has great bones and a functional layout, with plenty of potential for modern updates and personal touches. Bring your vision and transform this home into a beautiful, updated residence that reflects your style. The pool and outdoor space provide the perfect setting for entertaining, relaxing, and enjoying the Florida lifestyle. A wonderful opportunity for buyers looking for location, and the chance to make a home truly their own!
| Elementary School | Middle School |
|---|---|
| Maplewood Elementary School | Ramblewood Middle Middle School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $559,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1986 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Contingency | 3rd Party Approval |
| Subdivision Name | CORAL SPRINGS UNIVERSITY |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| City | Coral Springs |
| Senior Community Y/N | false |
| Zoning Description | RD-8 |
| MLS Area | 3627 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6750 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Maplewood |
| Year Built Details | Resale |
| Tax Annual Amount | 3303 |
| Middle/Junior High School | Ramblewood Middle |
| MLS Area Minor | North Broward 441 To Everglades (3611-3642) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12090451 |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | CORAL SPRINGS UNIVERSITY DRIVE SUB ADD NO 1 62-3 B LOT 3 N 50 TOGETHER WITH W1/2 OF VAC ALLEY LYING E OF & ABUTTING SAID LOT BLK H |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Dual Sinks,Family/Dining Room,First Floor Entry,Main Level Primary,Shower Only,Tub Shower,Attic |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6750 |
| Building Area Total | 2316 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC