Property Attributes
- MLS#A12094060
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area50
- NeighborhoodGREEN HILLS SEC 4
- Zip33157
- Style
- Year Built1965
- Taxes$ 2867
- Price$ 745,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2036
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Are you looking for a large yard? You've got to come and see this wonderful Florida 3-bedroom | 2-bathroom ranch-style home on a huge lot. This beautiful home features many updates. The large eat-in kitchen was recently remodeled and has space for a full-sized dining table! You'll love the expansive screened-in pool and patio. The house itself sits far from the street with a long brick paver driveway to provide peace, quiet, and privacy. The fully mature Live Oak tree in the front yard provides cooling shade from the afternoon sun on the whole house. This property also sits on a very private road with minimal traffic. Make your appointment now!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Lake Elementary School | Richmond Heights Middle School | Miami Southridge High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $745,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Detached,Ranch,One Story |
| Pool Features | In Ground,Pool,Screen Enclosure |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1965 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GREEN HILLS SEC 4 |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Miami Southridge |
| City | Miami |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18901 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pine Lake |
| Year Built Details | Resale |
| Tax Annual Amount | 2867 |
| Middle/Junior High School | Richmond Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12094060 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 31 55 40 GREEN HILLS SEC 4 PB 77-94 LOT 17 BLK 22 LOT SIZE IRREGULAR OR 19533-4544 022001 1 COC 21702-3595 09 2003 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,First Floor Entry,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Shed,Shutters Electric |
|---|---|
| Parking Features | Driveway,Paver Block |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 18901 |
| Spa | false |
| Building Area Total | 2883 |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:26 PM UTC