Property Attributes
- MLS#A12058961
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPembroke Pines
- Area3980
- NeighborhoodAMERITRAIL SECTION TWO
- Zip33029
- Style
- Year Built1994
- Taxes$ 4965
- Price$ 810,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2655
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Your future home awaits in the highly desired gated community of Chapel Trail Estates! Flowing natural light welcomes you into this meticulously maintained 4-bed, 2.5-bath residence with a 2-car garage. Step into your oversized formal living room with floor-to-ceiling windows, soaring sloped ceilings & adjacent formal dining room. Spacious family room opens to an open concept kitchen fully renovated in modern style. Enjoy white shaker soft-close cabinets, dark granite counters, stylish backsplash, stainless steel appliances, Lazy Susan, pull-outs, & gorgeous farmhouse apron-front stainless steel single-bowl sink. Kitchen island with space for barstool seating. Expansive sliding doors open to the patio, perfect for entertaining! Elegant primary suite boasts double-door entry, sloped ceilings, walk-in closet & separate second closet. Enjoy a spa-inspired bath with a custom-built oversized vanity, built-in storage, soaking tub & separate shower. NEW roof 2023. A/C 2018. BRAND NEW flush mount lighting throughout. Freshly painted interiors create a blank canvas. Updated second bath features walk-in shower and serves as a cabana bath. Half bath includes additional storage cabinetry. Dedicated laundry room with Whirlpool washer/dryer & utility sink. White tile floors in main living areas. Backyard features pavers great for seating area or grilling. Front & rear sprinklers, alarm wiring, and exceptional curb appeal. Zoned for A-rated schools, with elementary school across the street!
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Trail Elementary School | Silver Trail Middle School | West Broward High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $824,000 |
| 8/28/2026 | 1$819,000 |
| 9/8/2026 | 1$810,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 552 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Cable TV,Security |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Restrictions | Association Approval Required,No Boats,No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1994 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Home Owners Association,Maintained Community,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | AMERITRAIL SECTION TWO |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | West Broward |
| City | Pembroke Pines |
| Senior Community Y/N | false |
| Zoning Description | (PUD) |
| MLS Area | 3980 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8592 |
| Listing Terms | Cash,Conventional |
| Elementary School | Chapel Trail |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 4965 |
| Middle/Junior High School | Silver Trail |
| MLS Area Minor | Hollywood Central West (3980;3180) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/b3afffc7-a6d5-4c3c-a01c-0efa01512a91?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-05 |
| PostalCity | Pembroke Pines |
| Legal Description | AMERITRAIL SECTION TWO 151-28 B LOT 8 BLK 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Kitchen Island,Pantry,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Attic |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8592 |
| Building Area Total | 3139 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Eagleton |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC