Property Attributes
- MLS#A12062090
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityPembroke Pines
- Area3980
- NeighborhoodAMERITRAIL SECTION TWO
- Zip33029
- Style
- Year Built1994
- Taxes$ 9198
- Price$ 780,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2655
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
PRIVATE POOL & PRIME PEMBROKE PINES LOCATION! Bright 4BR/3BA home with an open layout, stainless steel appliances, and inviting living spaces. Enjoy your private backyard oasis—perfect for entertaining and year-round Florida living. Close to schools, shopping, dining, and major highways. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Trail Elementary School | Silver Trail Middle School | West Broward High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $780,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 551 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool |
| Security Features | Security Gate,Gated Community |
| Restrictions | No Boats,No RV,No Truck,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1994 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Home Owners Association |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | AMERITRAIL SECTION TWO |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| High School | West Broward |
| City | Pembroke Pines |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | (PUD) |
| MLS Area | 3980 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8433 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Chapel Trail |
| Year Built Details | Resale |
| Tax Annual Amount | 9198 |
| Middle/Junior High School | Silver Trail |
| MLS Area Minor | Hollywood Central West (3980;3180) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12062090 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pembroke Pines |
| Legal Description | AMERITRAIL SECTION TWO 151-28 B LOT 3 BLK 5 |
Interior Features
| Interior Amenities | Bidet,Bedroom on Main Level,Breakfast Area,Dual Sinks,Family/Dining Room,First Floor Entry,Living/Dining Room,Tub Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8433 |
| Building Area Total | 2655 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:56 PM UTC